2,333.91
Total Market Capitalization $ (B)
44,110
Total (QTY)
1BTC-Bitcoin / $1.29T55.63%
2ETH-Ethereum / $231.76B9.93%
3USDT-Tether USD / $183.58B7.86%
4Other / $620.16B26.58%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.298T | 64932.91 | -3.94% | 42.178B | -1.794B | 638.379K | 19.996M | |
| 2 | ![]() | 231.769B | 1893.94 | -6.81% | 35.834B | -75.945M | 18.377M | 122.374M | |
| 3 | ![]() | 183.583B | 1.00 | 0% | 288.987M | -26.96M | 288.875M | 183.583B | |
| 4 | ![]() | 84.317B | 605.78 | -3.78% | 1.206B | -38.774M | 1.961M | 139.187M | |
| 5 | ![]() | 84.237B | 65148.71 | -3.49% | 7.245M | +1.955M | 110.039 | 1.293M | |
| 6 | ![]() | 81.861B | 1.34 | -4.96% | 2.787B | -40.386M | 2.04B | 61.09B | |
| 7 | ![]() | 75.203B | 1.00 | 0% | 2.311B | +80.291M | 2.311B | 75.203B | |
| 8 | ![]() | 43.842B | 80.20 | -7.77% | 10.276B | -138.582M | 124.039M | 546.663M | |
| 9 | ![]() | 26.743B | 0.28 | -0.91% | 156.926M | -18.915M | 553.55M | 94.699B | |
| 10 | ![]() | 18.589B | 1891.89 | -6.84% | 15.897M | +565.58K | 8.141K | 9.826M | |
| 11 | ![]() | 13.786B | 0.0911 | -7.17% | 1.409B | -81.094M | 14.949B | 151.342B | |
| 12 | ![]() | 9.988B | 1.00 | -0.03% | 14.583M | +18.459K | 14.591M | 9.993B | |
| 13 | ![]() | 9.72B | 0.27 | -6.90% | 783.154M | -27.424M | 2.794B | 35.814B | |
| 14 | ![]() | 9.089B | 454.44 | -5.27% | 355.076M | -26.048M | 761.874K | 20.001M | |
| 15 | ![]() | 8.933B | 26.72 | -7.18% | 1.106B | -102.39M | 39.51M | 333.928M | |
| 16 | ![]() | 8.135B | 8.83 | +0.46% | 544.31K | +603.588K | 61.803K | 921.262M | |
| 17 | ![]() | 6.192B | 335.68 | -4.48% | 65.939M | +396.876K | 193.184K | 18.447M | |
| 18 | ![]() | 6.059B | 1.00 | -0.04% | 14.695M | -6.473M | 14.704M | 6.064B | |
| 19 | ![]() | 5.598B | 8.52 | -6.78% | 2.001B | -188.713M | 227.897M | 657.10M | |
| 20 | ![]() | 5.365B | 1.00 | 0% | 19.878M | +1.101M | 19.879M | 5.365B | |
| 21 | ![]() | 5.014B | 0.16 | -5.59% | 133.862M | -8.447M | 839.859M | 32.268B | |
| 22 | ![]() | 4.151B | 0.0983 | -5.60% | 180.648M | -13.933M | 1.793B | 42.24B | |
| 23 | ![]() | 4.126B | 53.65 | -3.80% | 235.317M | -29.646M | 4.309M | 76.899M | |
| 24 | ![]() | 3.71B | 8.80 | -6.18% | 443.32M | -47.777M | 49.253M | 421.568M | |
| 25 | ![]() | 3.547B | 2071.30 | -6.31% | 20.611K | -9.755K | 9.749 | 1.712M | |
| 26 | ![]() | 3.504B | 214.62 | -10.52% | 717.763M | -53.42M | 3.207M | 16.328M | |
| 27 | ![]() | 3.343B | 0.00000567 | -5.59% | 69.637M | -7.687M | 11.956T | 589.249T | |
| 28 | ![]() | 3.156B | 1.28 | -1.54% | 171.955M | -11.315M | 132.368M | 2.466B | |
| 29 | ![]() | 2.962B | 0.87 | -7.89% | 705.913M | -64.398M | 776.359M | 3.397B | |
| 30 | ![]() | 2.752B | 5294.20 | +1.98% | 1.063B | +7.103M | 203.261K | 519.825K |





























