Written by: Gandalf, Techub News

The list shows that "providing virtual asset trading services through comprehensive account arrangements" includes a total of 88 institutions, all of which are marked as "have" in the Securities and Futures Ordinance license/registration status. The importance of this classification lies in the revelation that Hong Kong's virtual asset trading services are gradually extending from a few crypto-native platforms with single-point supply to more traditional brokerages, fintech platforms, and comprehensive financial service institutions that control customer entry.
The reason comprehensive account arrangements are noteworthy is not because the concept is new, but because they change the path through which trading occurs. Investors do not necessarily have to enter a typical crypto platform directly; they may also engage with virtual asset trading through brokers or financial service interfaces they are already familiar with. This change signifies that the entry points into the Hong Kong virtual asset market are being redistributed, with traditional financial channels playing a significantly increased role.
What is a comprehensive account arrangement
For ordinary investors, comprehensive account arrangements may sound somewhat abstract, but the core logic is not complex: customers face a front office service entity, while trading capabilities, execution interfaces, or backend arrangements may be completed by a longer chain of services. In other words, the service interface visible to the customer and the mechanisms supporting the transactions do not necessarily come from the same entity.
Because of this layering, the significance of comprehensive account arrangements is not just "another trading entry," but rather that they connect the customer relationships of traditional finance with the execution capabilities of the virtual asset market. They allow platforms that are not originally crypto-native to access virtual asset-related business within a more familiar regulatory and service framework.
This arrangement is particularly crucial for the Hong Kong market. It allows virtual asset trading to no longer rely solely on a few specialized platforms but to begin entering a broader financial service network. As channels expand, the market coverage will increase, but the structure will also become more complex.
Why traditional financial institutions are accelerating entry
From the names of the institutions on the list, it is clear that many entities bear typical traditional finance labels such as Securities, Brokerage, Global Markets, Bank, etc. This indicates that traditional financial institutions have not kept virtual assets at arm's length for a long time; instead, they have gradually incorporated related trading services into their customer service matrices after the regulatory framework was clarified.
For these institutions, comprehensive account arrangements provide a practical path. On one hand, they can continue to utilize their existing customer relationships, account systems, and service processes; on the other hand, they can expand virtual asset-related businesses within a regulated environment. Compared to completely rebuilding a crypto-native platform, this path aligns better with the operational habits of traditional institutions.
The market-level impact is also direct. The way users engage with virtual asset trading in the future may increasingly resemble the use of traditional brokerage services, rather than resembling entry into a standalone crypto trading world. This change in entry points will directly affect user perception, service language, and competitive landscape.
What truly needs to be clarified is the responsibility chain
The most easily overlooked issue of comprehensive account arrangements is not functionality but the distribution of responsibilities. When the front office service entity, trading execution entity, and backend support arrangements do not fully overlap, what customers need to know most is: with whom they are establishing a relationship, who is responsible for risk disclosure, whom to turn to first in the event of a dispute, and which responsibilities are borne by which segments.
Therefore, the regulatory implication of this category is not just "allowing trading," but rather "allowing the provision of trading-related services under more complex layers of responsibility." For investors, this demands a higher level of information comprehension; for institutions, this necessitates clearer disclosure and internal collaboration. Those who can explain this complex structure clearly and solidly are more likely to gain long-term trust.
Because of this, the market should not simply understand comprehensive account arrangements as functional expansion. They are more like an interface engineering between virtual asset trading services and traditional financial distribution systems. The more interfaces there are, the more prosperous the market will be; the more complex the interfaces, the higher the importance of information interpretation.
The trading entry in Hong Kong is being reshaped
As an increasing number of brokerages, fintech platforms, and comprehensive financial service entities enter this category, it means that the entry point for virtual asset trading is transitioning from being concentrated to being dispersed. Future competition will no longer merely involve which platform has superior product capabilities; it will evolve into a contest over who controls more customer touchpoints, who has smoother service collaboration, and who can compress complex processes into a lower-friction user experience.
This change will also compel platforms to adjust their ecosystems. Crypto-native platforms must not only rely on their existing user base to maintain attractiveness but also consider how to compete with traditional financial channels or how to collaborate with them. For traditional financial institutions, the real challenge lies in how to accommodate a more volatile, faster-paced, and more complex asset class within their familiar account systems.
The uniqueness of the Hong Kong market is reflected in this dual transformation: on one side, traditional finance is absorbing virtual asset services; on the other side, the virtual asset industry is being compelled to adapt to clearer institutional boundaries. Comprehensive account arrangements are one of the most intuitive entry points for this change.
Real implications for investors and institutions
For investors, this list serves as a reminder that the business structures behind different entry points may differ. Seeing that a brokerage or financial platform can access virtual asset trading does not mean all key responsibilities are shouldered by the same entity. Understanding service relationships, information disclosure, and responsibility chains has become an unavoidable part of using relevant services.
For institutions, the significance of the list lies in illustrating that market competition has shifted from "whether to enter" to "how to enter." Entering is not difficult; the challenge lies in maintaining transparency, stability, and accountability within a complex responsibility structure. The true differentiator in the Hong Kong market moving forward is likely not the speed of access, but who can operate this structure more clearly and smoothly over the long term.
Company List (updated date: 2026.7.9)
The following table is organized item by item based on the original list, fully retaining the names and corresponding status information of institutions under this business category, without subjective omissions.
Central Number | English Name | Chinese Name | Securities and Futures Ordinance License/Registration |
BTE883 | AMINA (Hong Kong) Limited | — | Yes |
BFD387 | AP Capital Management (Hong Kong) Limited | 雅柏資本管理(香港)有限公司 | Yes |
BMO727 | Aden Financial Group Limited | 亞丁金融集團有限公司 | Yes |
AYC880 | Ark Group Holdings (Hong Kong) Limited | 方舟集團控股(香港)有限公司 | Yes |
AQW828 | Arta Asset Management Limited | 裕承资产管理有限公司 | Yes |
APR560 | Arta Global Markets Limited | 裕承环球巿場有限公司 | Yes |
AAC298 | BOCI Securities Limited | 中銀国际证券有限公司 | Yes |
AEF808 | Boom Securities (H.K.) Limited | 寶盛证券(香港)有限公司 | Yes |
BUQ955 | Bullish HK Operations Limited | — | Yes |
AAE879 | CITIC Securities Brokerage (HK) Limited | 中信証券經紀(香港)有限公司 | Yes |
BIG262 | CITIC Securities International Global Markets Limited | 中信证券国际全球市場有限公司 | Yes |
AUZ441 | CMB International Securities Limited | 招銀国际证券有限公司 | Yes |
APU820 | CMBC Securities Company Limited | 民銀证券有限公司 | Yes |
BBH027 | CN First International Futures Limited | 中一期货有限公司 | Yes |
BUQ788 | Canadas Assets Management Limited | 嘉匯達资产管理有限公司 | Yes |
BWN872 | Chief Securities Limited | 致富证券有限公司 | Yes |
BEX660 | China CIFCO Securities Co., Limited | 中國中期证券有限公司 | Yes |
BJF033 | China DIFI Securities Limited | 中國数字金融证券有限公司 | Yes |
AEN894 | China International Capital Corporation Hong Kong Securities Limited | 中國国际金融香港证券有限公司 | Yes |
BPX754 | Citrus Securities Limited | 鉅誠证券有限公司 | Yes |
AZN279 | DL SECURITIES (HK) LIMITED | 德林证券(香港)有限公司 | Yes |
BNC130 | DT Securities & Futures Co. Limited | 大田证券期货有限公司 | Yes |
BHT550 | Eddid Securities and Futures Limited | 艾德证券期货有限公司 | Yes |
BSW442 | FINE SECURITIES LIMITED | — | Yes |
BIN669 | Finloop Finance Limited | 星路金融有限公司 | Yes |
AMS441 | First Fidelity Capital (International) Limited | — | Yes |
ABV488 | First Shanghai Securities Limited | 第一上海证券有限公司 | Yes |
BGP713 | Forthright Securities Company Limited | 方德证券有限公司 | Yes |
AHQ488 | Fortune (HK) Securities Limited | 富強证券有限公司 | Yes |
AAF432 | Fosun International Securities Limited | 復星国际证券有限公司 | Yes |
AFB820 | Fulbright Securities Limited | 富昌证券有限公司 | Yes |
BHT984 | Funde Securities Limited | 富德证券有限公司 | Yes |
AZT137 | Futu Securities International (Hong Kong) Limited | 富途证券国际(香港)有限公司 | Yes |
AOB364 | GF Securities (Hong Kong) Brokerage Limited | 廣發証券(香港)經紀有限公司 | Yes |
BNR298 | GLAM Capital Limited | 港利資本有限公司 | Yes |
AEZ062 | Glory Sun Securities Limited | 寶新证券有限公司 | Yes |
BTE509 | Golden Continent Securities Co., Limited | 金洲证券有限公司 | Yes |
BJD407 | Grand Fu International Securities Limited | 君富国际证券有限公司 | Yes |
ABY236 | Guotai Junan Securities (Hong Kong) Limited | 國泰君安证券(香港)有限公司 | Yes |
BNO909 | HTF Securities Limited | 瑞豐国际证券有限公司 | Yes |
ATR761 | Hafoo Securities Limited | 哈富证券有限公司 | Yes |
AOK809 | Huatai Financial Holdings (Hong Kong) Limited | 華泰金融控股(香港)有限公司 | Yes |
ADI249 | Interactive Brokers Hong Kong Limited | 盈透证券香港有限公司 | Yes |
BNO569 | JMC Capital International Limited | 富喬鑫国际投资有限公司 | Yes |
ABT487 | Kaiser Securities Limited | 嘉信証券有限公司 | Yes |
BVE925 | LiquidityTech Limited | 流動性科技有限公司 | Yes |
BPX066 | Long Bridge HK Limited | 長橋证券(香港)有限公司 | Yes |
BMZ403 | Lucky Guosheng Securities Limited | 幸運國盛证券有限公司 | Yes |
AXT242 | Magic Compass Securities Limited | 摩石证券有限公司 | Yes |
AAW177 | Metaverse Securities Limited | 元宇证券有限公司 | Yes |
BJB333 | Mirae Asset Securities (HK) Limited | 未來资产证券(香港)有限公司 | Yes |
BHP423 | Monmonkey Group Securities Limited | 大聖证券有限公司 | Yes |
BOG353 | Mont Avenir Capital Limited | 未來金融有限公司 | Yes |
ACP776 | Morton Securities Limited | 萬基证券有限公司 | Yes |
BLE877 | Mouette Securities Company Limited | 海盈证券有限公司 | Yes |
BNO808 | Mox Bank Limited | — | Yes |
BMG243 | Nexara Asset Management Limited | 源創资产管理有限公司 | Yes |
BOW876 | PingPong Intelligence Limited | 乒乓智匯有限公司 | Yes |
AAC577 | Quam Securities Limited | 華富建業证券有限公司 | Yes |
BWV426 | RD InnoVest Limited | 圓幣財富科技有限公司 | Yes |
AUW685 | SDIC Securities (Hong Kong) Limited | 國投证券(香港)有限公司 | Yes |
BFD379 | Seazen Resources Securities Limited | 新城晉峰证券有限公司 | Yes |
AAI195 | Sinolink Securities (Hong Kong) Company Limited | 國金证券(香港)有限公司 | Yes |
AHC207 | Sinomax Securities Limited | 佳富達证券有限公司 | Yes |
AXL143 | SoFi Securities (Hong Kong) Limited | — | Yes |
BGX296 | Solo Securities Limited | 高歌证券有限公司 | Yes |
BIF175 | Solomon JFZ (Asia) Holdings Limited | 華贏東方(亞洲)控股有限公司 | Yes |
AAA874 | South China Securities Limited | 南華证券投资有限公司 | Yes |
AEZ190 | Success Securities Limited | 實德证券有限公司 | Yes |
BHV050 | Sunfund Securities Limited | 東皓证券有限公司 | Yes |
BAV573 | TFI Securities and Futures Limited | 天風国际证券與期货有限公司 | Yes |
BRF703 | TIAG Securities Trading Limited | — | Yes |
BMU940 | Tiger Brokers (HK) Global Limited | 老虎证券(香港)环球有限公司 | Yes |
BNC519 | Tung Yat Securities Limited | 同一证券有限公司 | Yes |
AAW261 | UOB Kay Hian (Hong Kong) Limited | 大華繼顯(香港)有限公司 | Yes |
AUL711 | Valuable Capital Limited | 華盛資本証券有限公司 | Yes |
ABN091 | Victory Securities Company Limited | 勝利证券有限公司 | Yes |
BNG700 | WEBULL SECURITIES LIMITED | 微牛证券有限公司 | Yes |
BRG131 | Winbull Securities International (Hong Kong) Limited | 盈寶证券国际(香港)有限公司 | Yes |
BNB381 | Xin Yongan International Securities Company Limited | 新永安国际证券有限公司 | Yes |
BIX927 | Yellow River Securities Limited | 黃河证券有限公司 | Yes |
AYT670 | Yunfeng Securities Limited | 雲鋒证券有限公司 | Yes |
BOJ557 | ZA Bank Limited | 眾安銀行有限公司 | Yes |
BGT529 | Zhong Yang Securities Limited | 中陽证券有限公司 | Yes |
BJJ179 | Zinvest Global Limited | 尊嘉证券国际有限公司 | Yes |
BRE865 | Zircon Securities (HK) Limited | 卓銳证券(香港)有限公司 | Yes |
BSH877 | aacat fintech Limited | 貓達人金融科技有限公司 | Yes |
BJA907 | uSmart Securities Limited | 盈立证券有限公司 | Yes |
免责声明:本文章仅代表作者个人观点,不代表本平台的立场和观点。本文章仅供信息分享,不构成对任何人的任何投资建议。用户与作者之间的任何争议,与本平台无关。如网页中刊载的文章或图片涉及侵权,请提供相关的权利证明和身份证明发送邮件到support@aicoin.com,本平台相关工作人员将会进行核查。